Hunter Braun

Player History
1045

Current Comal Rating

9-5-1

W-L-D

Past Results

Tournament Date Section Points Finish
6th Rackspace Chess Tournament 2017-04-29 K-12 U1000 4.0 2
(JJCA) Specht Spring Tournament 2017-03-04 K-5 Open 4.0 3
Great Hearts Northern Oaks 2017-02-04 K-5 Open 0.0 9
Trinity Monthly 2016-12-10 All Open 1.0 7
(JJCA) Valley Hi Elementary 2016-12-03 K-5 Open 0.5 4
St. Anthony Catholic School 2016-10-01 K-5 Open 0.0 10
Super Bowl Weekend Chess Scholastic 2016-02-06 K-3 U500 1
Leon Springs Elementary 2016-01-09 K-3 U500 0.0 11
Crockett Elementary Chess Tournament 2015-12-05 K-3 U600 0
0

Past Opponents

Opponent Games Result
Mikko Johnson 2 0.500
William Martin 1 1.000
Tiernan O'Rorke 1 1.000
Ayre Seals 1 1.000
Jaxon Alder 1 1.000
Peyton Braun 1 1.000
Nicholas Denmark 1 1.000
Tarun Dhananjeyan 1 1.000
Joshua Hidalgo 1 1.000
Bryan Li 1 0.500
Tanner Jackson 1 0.000
Tony Jin 1 0.000
Shreya Chaudhary 1 0.000
Jeason Chen 1 0.000