hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|3AB6561A-0491-4C1D-90A2-27459CBD34E8
" alt="Image Description">

Annie Conlan

Canyon Lake HS Tournament

Game History

Round Result Board Color Opponent
Name School Rank Score
1 0.5 259 Black Liam Nowka Mountain Valley Elementary 92 2.0
2 0.0 246 White Colton Allen Mountain Valley Elementary 104 2.0
3 0.0 252 White Hayden Jimenez Mountain Valley Elementary 73 2.5
4 1.0 261 Black Quintant Greer Farias-Spitzer Elementary 126 1.0
5 0.5 256 White Boone Norris Mountain Valley Elementary 100 2.0

Tiebreak Details

M - Modified Mean

Coming soon.

S - Solkoff

See game history above.

C - Cummulative

Round Score Cummulative
1 0.5 0.5
2 0.5 1.0
3 0.5 1.5
4 1.5 3.0
5 2.0 5.0

O - Opponent's Cummulative

Coming soon.