hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|C2B83DC7-2F49-4CCE-9414-B79CCC32F4E2
" alt="Image Description">

Wesley Gard

Davenport HS Tournament

Game History

Round Result Board Color Opponent
Name School Rank Score
1 0.0 309 Black Archer Garate Pieper Ranch Middle School 6 4.0
2 0.0 311 White Leonardo Carmona Romero Canyon Middle School 11 3.0
3 0.5 316 Black Ethan Blanchard Pieper Ranch Middle School 32 1.5
4 1.0 309 White Luke Pemberton Pieper Ranch Middle School 25 2.0
5 1.0 312 White Tripp Monroe Pieper Ranch Middle School 29 2.0

Tiebreak Details

M - Modified Mean

Coming soon.

S - Solkoff

See game history above.

C - Cummulative

Round Score Cummulative
1 0.0 0.0
2 0.0 0.0
3 0.5 0.5
4 1.5 2.0
5 2.5 4.5

O - Opponent's Cummulative

Coming soon.