hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|761B4233-3BBF-4D66-B088-BB47B1C792D9
" alt="Image Description">

Schaeden Davis

Smithson Valley HS Tournament

Game History

Round Result Board Color Opponent
Name School Rank Score
1 1.0 314 Black Braxton Guzman Pieper Ranch Middle School 49 1.5
2 0.0 310 White Ethan Blanchard Pieper Ranch Middle School 14 3.0
3 1.0 313 Black Sebastian Estrada Pieper Ranch Middle School 34 2.0
4 1.0 315 White Hailey Harrell Pieper Ranch Middle School 40 2.0
5 1.0 305 White Mariella Terrazas Pieper Ranch Middle School 16 3.0

Tiebreak Details

M - Modified Mean

Coming soon.

S - Solkoff

See game history above.

C - Cummulative

Round Score Cummulative
1 1.0 1.0
2 1.0 2.0
3 2.0 4.0
4 3.0 7.0
5 4.0 11.0

O - Opponent's Cummulative

Coming soon.