hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|F848FEB0-F7F4-4020-A7CD-723525AC0AB7
" alt="Image Description">

Austin Arispe

Pieper HS Tournament

Game History

Round Result Board Color Opponent
Name School Rank Score
1 0.0 326 White Xavier Cummins Pieper Ranch Middle School 40 2.0
2 0.0 318 Black Zadok Toalson Pieper Ranch Middle School 33 2.0
3 0.0 325 White Paxton Cheddie Mountain Valley Middle 46 2.0
4 0.0 326 Black Olivia Johnson Pieper Ranch Middle School 44 2.0
5 0.0 327 Black Nathan Shurgalla Pieper Ranch Middle School 48 1.5

Tiebreak Details

M - Modified Mean

Coming soon.

S - Solkoff

See game history above.

C - Cummulative

Round Score Cummulative
1 0.0 0.0
2 0.0 0.0
3 0.0 0.0
4 0.0 0.0
5 0.0 0.0

O - Opponent's Cummulative

Coming soon.