hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|F848FEB0-F7F4-4020-A7CD-723525AC0AB7
" alt="Image Description">

Aywen Johnson

Pieper HS Tournament

Game History

Round Result Board Color Opponent
Name School Rank Score
1 0.0 115 Black Luis Chavez Farias-Spitzer Elementary 13 3.0
2 0.5 120 White Jett Halm Farias-Spitzer Elementary 41 1.5
3 1.0 119 Black Harper Galbreath Farias-Spitzer Elementary 42 1.5
4 0.5 114 White Marleigh Woodard Farias-Spitzer Elementary 25 2.5
5 0.5 112 White Frank Leonardis Comal Creek Elementary 23 2.5

Tiebreak Details

M - Modified Mean

Coming soon.

S - Solkoff

See game history above.

C - Cummulative

Round Score Cummulative
1 0.0 0.0
2 0.5 0.5
3 1.5 2.0
4 2.0 4.0
5 2.5 6.5

O - Opponent's Cummulative

Coming soon.