hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|F848FEB0-F7F4-4020-A7CD-723525AC0AB7
" alt="Image Description">

Callen Mcelroy

Pieper HS Tournament

Game History

Round Result Board Color Opponent
Name School Rank Score
1 1.0 308 White Sebastian Estrada Pieper Ranch Middle School 12 3.5
2 1.0 308 Black Jackson Kotowski Danville Middle School 49 1.0
3 1.0 306 White Xavier Cummins Pieper Ranch Middle School 40 2.0
4 0.0 300 White Omar Houston Pieper Ranch Middle School 4 4.0
5 1.0 305 Black Layla Hernandez Pieper Ranch Middle School 22 3.0

Tiebreak Details

M - Modified Mean

Coming soon.

S - Solkoff

See game history above.

C - Cummulative

Round Score Cummulative
1 1.0 1.0
2 2.0 3.0
3 3.0 6.0
4 3.0 9.0
5 4.0 13.0

O - Opponent's Cummulative

Coming soon.