hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|3AB6561A-0491-4C1D-90A2-27459CBD34E8
" alt="Image Description">

Jake Wadle

Canyon Lake HS Tournament

Game History

Round Result Board Color Opponent
Name School Rank Score
1 1.0 302 White Benjamin Brooks Pieper Ranch Middle School 27 2.0
2 0.0 302 Black Noah Quiroga Pieper Ranch Middle School 2 4.0
3 1.0 305 White Xavier Cummins Pieper Ranch Middle School 10 3.0
4 1.0 306 White Mariella Terrazas Pieper Ranch Middle School 23 2.0
5 1.0 302 Black Colin Cabrera Pieper Ranch Middle School 13 3.0

Tiebreak Details

M - Modified Mean

Coming soon.

S - Solkoff

See game history above.

C - Cummulative

Round Score Cummulative
1 1.0 1.0
2 1.0 2.0
3 2.0 4.0
4 3.0 7.0
5 4.0 11.0

O - Opponent's Cummulative

Coming soon.