| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | — | Bye | Bye — no opponent this round | |||
| 2 | 0.0 | 4 | Black | Luis Miranda | Coker | 5th | 3.0 |
| 3 | 0.0 | 7 | White | Anish Sehgal | 9th | 3.0 | |
| 4 | 0.5 | 7 | Black | SAI SHRIYANS PANDYA | 11th | 2.5 | |
| 5 | 1.0 | 8 | White | Zain Ahmad | 19th | 1.0 | |
Detailed breakdown of how Kimberly 's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Kimberly Leal has played, then discards one of them depending on how Kimberly Leal is doing.
Kimberly 's score (2.5 of 5.0 possible) is exactly 50% of the possible points, so every opponent score is counted.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Bye | — | Not counted |
| 2 | Luis Miranda | 3.0 | Counted |
| 3 | Anish Sehgal | 3.0 | Counted |
| 4 | SAI SHRIYANS PANDYA | 2.5 | Counted |
| 5 | Zain Ahmad | 1.0 | Counted |
| Modified Mean | 9.5 | ||
The Solkoff is the combined score of every opponent Kimberly Leal has played, with nothing discarded. A higher Solkoff means Kimberly Leal faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Bye — not counted | — |
| 2 | Luis Miranda | 3.0 |
| 3 | Anish Sehgal | 3.0 |
| 4 | SAI SHRIYANS PANDYA | 2.5 |
| 5 | Zain Ahmad | 1.0 |
| Solkoff | 9.5 | |
The Cumulative tiebreak adds together Kimberly 's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 (bye) | 1.0 |
| 2 | 0.0 | 1.0 |
| 3 | 0.0 | 1.0 |
| 4 | 0.5 | 1.5 |
| 5 | 1.0 | 2.5 |
| Cumulative | 7.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Kimberly Leal has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Bye — not counted | — |
| 2 | Luis Miranda | 11.0 |
| 3 | Anish Sehgal | 8.0 |
| 4 | SAI SHRIYANS PANDYA | 6.0 |
| 5 | Zain Ahmad | 2.0 |
| Opponent's Cumulative | 27.0 | |