| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 216 | White | Valentina Fargnoli | Timberwood Park | 88th | 2.5 |
| 2 | 1.0 | 215 | Black | John Chemycz | Indian Springs | 32nd | 3.5 |
| 3 | 1.0 | 208 | White | Tyson Tyler | Garden Ridge | 30th | 3.5 |
| 4 | 1.0 | 203 | White | Calvin Schumacher | Johnson Ranch | 11th | 4.0 |
| 5 | 0.0 | 202 | Black | Maximilian Panayotov | Kinder Ranch | 3rd | 5.0 |
Detailed breakdown of how Elijah's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Elijah Carrillo has played, then discards one of them depending on how Elijah Carrillo is doing.
Elijah's score (4.0 of 5.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Valentina Fargnoli | 2.5 | Discarded |
| 2 | John Chemycz | 3.5 | Counted |
| 3 | Tyson Tyler | 3.5 | Counted |
| 4 | Calvin Schumacher | 4.0 | Counted |
| 5 | Maximilian Panayotov | 5.0 | Counted |
| Modified Mean | 16.0 | ||
The Solkoff is the combined score of every opponent Elijah Carrillo has played, with nothing discarded. A higher Solkoff means Elijah Carrillo faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Valentina Fargnoli | 2.5 |
| 2 | John Chemycz | 3.5 |
| 3 | Tyson Tyler | 3.5 |
| 4 | Calvin Schumacher | 4.0 |
| 5 | Maximilian Panayotov | 5.0 |
| Solkoff | 18.5 | |
The Cumulative tiebreak adds together Elijah's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 1.0 | 2.0 |
| 3 | 1.0 | 3.0 |
| 4 | 1.0 | 4.0 |
| 5 | 0.0 | 4.0 |
| Cumulative | 14.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Elijah Carrillo has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Valentina Fargnoli | 6.0 |
| 2 | John Chemycz | 9.5 |
| 3 | Tyson Tyler | 11.0 |
| 4 | Calvin Schumacher | 13.0 |
| 5 | Maximilian Panayotov | 15.0 |
| Opponent's Cumulative | 54.5 | |