| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.5 | 111 | Black | Thaddeus Perales | Freiheit | 51st | 0.5 |
| 2 | 1.0 | 113 | White | Jackson Nowlin | Morningside | 38th | 2.0 |
| 3 | 1.0 | 106 | Black | Remi DuFrene | Freiheit | 9th | 3.5 |
| 4 | 0.0 | 102 | White | Brynley Higgins | Freiheit | 4th | 4.0 |
| 5 | 0.0 | 106 | Black | Owen Facer | Specht | 8th | 3.5 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is exactly 50% of possible points, the Modified Mean is the combined score of all opponents.
This is simply the combined score of all opponents.