| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 119 | White | Declan Mathews | Specht | 42nd | 2.0 |
| 2 | 0.0 | 125 | Black | Sophia Bixler | Indian Springs | 23rd | 3.0 |
| 3 | 1.0 | 128 | Black | Cara Barger | Oak Creek | 53rd | 1.5 |
| 4 | 1.0 | 122 | White | Mick Holmes | Freiheit | 56th | 1.0 |
| 5 | 1.0 | 116 | White | Dean Gibson | Timberwood Park | 43rd | 2.0 |
Detailed breakdown of how Kason's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Kason Daniel has played, then discards one of them depending on how Kason Daniel is doing.
Kason's score (3.0 of 5.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Declan Mathews | 2.0 | Counted |
| 2 | Sophia Bixler | 3.0 | Counted |
| 3 | Cara Barger | 1.5 | Counted |
| 4 | Mick Holmes | 1.0 | Discarded |
| 5 | Dean Gibson | 2.0 | Counted |
| Modified Mean | 8.5 | ||
The Solkoff is the combined score of every opponent Kason Daniel has played, with nothing discarded. A higher Solkoff means Kason Daniel faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Declan Mathews | 2.0 |
| 2 | Sophia Bixler | 3.0 |
| 3 | Cara Barger | 1.5 |
| 4 | Mick Holmes | 1.0 |
| 5 | Dean Gibson | 2.0 |
| Solkoff | 9.5 | |
The Cumulative tiebreak adds together Kason's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 |
| 3 | 1.0 | 1.0 |
| 4 | 1.0 | 2.0 |
| 5 | 1.0 | 3.0 |
| Cumulative | 6.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Kason Daniel has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Declan Mathews | 7.0 |
| 2 | Sophia Bixler | 8.5 |
| 3 | Cara Barger | 2.5 |
| 4 | Mick Holmes | 4.0 |
| 5 | Dean Gibson | 6.5 |
| Opponent's Cumulative | 28.5 | |