| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 259 | Black | Ivan Munoz | Farias-Spitzer Elementary | 131st | 1.5 |
| 2 | 0.0 | 213 | White | Lorraine Dufur | Farias-Spitzer Elementary | 26th | 3.5 |
| 3 | 1.0 | 248 | White | Theo Bennett | Rebecca Creek | 86th | 2.5 |
| 4 | 0.0 | 219 | Black | Andromeda Moore | Rebecca Creek | 61st | 3.0 |
| 5 | 0.5 | 244 | White | Grant Whitley | Arlon Seay | 76th | 2.5 |
Detailed breakdown of how Sonny's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Sonny Ferguson has played, then discards one of them depending on how Sonny Ferguson is doing.
Sonny's score (2.5 of 5.0 possible) is exactly 50% of the possible points, so every opponent score is counted.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Ivan Munoz | 1.5 | Counted |
| 2 | Lorraine Dufur | 3.5 | Counted |
| 3 | Theo Bennett | 2.5 | Counted |
| 4 | Andromeda Moore | 3.0 | Counted |
| 5 | Grant Whitley | 2.5 | Counted |
| Modified Mean | 13.0 | ||
The Solkoff is the combined score of every opponent Sonny Ferguson has played, with nothing discarded. A higher Solkoff means Sonny Ferguson faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Ivan Munoz | 1.5 |
| 2 | Lorraine Dufur | 3.5 |
| 3 | Theo Bennett | 2.5 |
| 4 | Andromeda Moore | 3.0 |
| 5 | Grant Whitley | 2.5 |
| Solkoff | 13.0 | |
The Cumulative tiebreak adds together Sonny's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 0.0 | 1.0 |
| 3 | 1.0 | 2.0 |
| 4 | 0.0 | 2.0 |
| 5 | 0.5 | 2.5 |
| Cumulative | 8.5 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Sonny Ferguson has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Ivan Munoz | 5.0 |
| 2 | Lorraine Dufur | 12.5 |
| 3 | Theo Bennett | 6.5 |
| 4 | Andromeda Moore | 10.0 |
| 5 | Grant Whitley | 8.5 |
| Opponent's Cumulative | 42.5 | |