| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 210 | Black | Justin Barger | Oak Creek | 28th | 3.5 |
| 2 | 1.0 | 262 | White | Wright Strickland | Garden Ridge | 158th | 0.5 |
| 3 | 0.0 | 235 | White | Leo DuFrene | Freiheit | 58th | 3.0 |
| 4 | 1.0 | 260 | Black | Jay Stovall | Garden Ridge | 147th | 1.0 |
| 5 | 0.0 | 239 | White | David Carpenter | Comal Creek Elementary | 67th | 3.0 |
Detailed breakdown of how Annabel's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Annabel King has played, then discards one of them depending on how Annabel King is doing.
Annabel's score (2.0 of 5.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Justin Barger | 3.5 | Discarded |
| 2 | Wright Strickland | 0.5 | Counted |
| 3 | Leo DuFrene | 3.0 | Counted |
| 4 | Jay Stovall | 1.0 | Counted |
| 5 | David Carpenter | 3.0 | Counted |
| Modified Mean | 7.5 | ||
The Solkoff is the combined score of every opponent Annabel King has played, with nothing discarded. A higher Solkoff means Annabel King faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Justin Barger | 3.5 |
| 2 | Wright Strickland | 0.5 |
| 3 | Leo DuFrene | 3.0 |
| 4 | Jay Stovall | 1.0 |
| 5 | David Carpenter | 3.0 |
| Solkoff | 11.0 | |
The Cumulative tiebreak adds together Annabel's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 1.0 | 1.0 |
| 3 | 0.0 | 1.0 |
| 4 | 1.0 | 2.0 |
| 5 | 0.0 | 2.0 |
| Cumulative | 6.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Annabel King has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Justin Barger | 12.5 |
| 2 | Wright Strickland | 0.5 |
| 3 | Leo DuFrene | 10.0 |
| 4 | Jay Stovall | 4.0 |
| 5 | David Carpenter | 8.0 |
| Opponent's Cumulative | 35.0 | |