| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 312 | White | Calypso Moore | Mountain Valley Middle | 41st | 1.0 |
| 2 | 0.0 | 301 | Black | Omar Houston | Bulverde Middle | 10th | 3.0 |
| 3 | 1.0 | 308 | Black | Gabriella Mauro | Bulverde Middle | 24th | 3.0 |
| 4 | 1.0 | 304 | White | Timothy Podanoffsky | Bulverde Middle | 9th | 3.5 |
| 5 | 1.0 | 304 | Black | Hudson Shopoff | Bulverde Middle | 11th | 3.0 |
Detailed breakdown of how Joshua's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Joshua Jamison has played, then discards one of them depending on how Joshua Jamison is doing.
Joshua's score (4.0 of 5.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Calypso Moore | 1.0 | Discarded |
| 2 | Omar Houston | 3.0 | Counted |
| 3 | Gabriella Mauro | 3.0 | Counted |
| 4 | Timothy Podanoffsky | 3.5 | Counted |
| 5 | Hudson Shopoff | 3.0 | Counted |
| Modified Mean | 12.5 | ||
The Solkoff is the combined score of every opponent Joshua Jamison has played, with nothing discarded. A higher Solkoff means Joshua Jamison faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Calypso Moore | 1.0 |
| 2 | Omar Houston | 3.0 |
| 3 | Gabriella Mauro | 3.0 |
| 4 | Timothy Podanoffsky | 3.5 |
| 5 | Hudson Shopoff | 3.0 |
| Solkoff | 13.5 | |
The Cumulative tiebreak adds together Joshua's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 0.0 | 1.0 |
| 3 | 1.0 | 2.0 |
| 4 | 1.0 | 3.0 |
| 5 | 1.0 | 4.0 |
| Cumulative | 11.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Joshua Jamison has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Calypso Moore | 1.0 |
| 2 | Omar Houston | 12.0 |
| 3 | Gabriella Mauro | 7.0 |
| 4 | Timothy Podanoffsky | 11.5 |
| 5 | Hudson Shopoff | 11.0 |
| Opponent's Cumulative | 42.5 | |