| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 244 | White | Alice Garcia | Freiheit | 101st | 2.0 |
| 2 | 1.0 | 209 | Black | Maximilian Panayotov | Kinder Ranch | 20th | 4.0 |
| 3 | 0.0 | 212 | White | Bert Moyer | Comal Creek Elementary | 1st | 5.0 |
| 4 | 1.0 | 231 | White | Finnegan Delaney | Comal Creek Elementary | 71st | 2.0 |
| 5 | 0.0 | 209 | Black | Max Helinski | Startzville | 13th | 4.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.