| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 222 | Black | Mason Keating | Comal Creek Elementary | 15th | 4.0 |
| 2 | 0.5 | 258 | White | Gael Garcia | Freiheit | 94th | 2.0 |
| 3 | 0.5 | 250 | Black | Alice Coleman | Indian Springs | 107th | 1.5 |
| 4 | 0.0 | 253 | Black | Mason Ward | Rahe Bulverde | 62nd | 3.0 |
| 5 | 0.0 | 252 | White | Alice Garcia | Freiheit | 101st | 2.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.