| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 240 | White | Finnley Brake | Garden Ridge | 125th | 0.5 |
| 2 | 1.0 | 207 | Black | Asher Flom | Rahe Bulverde | 11th | 4.0 |
| 3 | 1.0 | 214 | White | Henry McNeil | Goodwin-Frazier | 34th | 3.0 |
| 4 | 0.0 | 206 | White | Samuel Butler | Indian Springs | 9th | 4.0 |
| 5 | 1.0 | 210 | Black | Miles Sandon | Startzville | 30th | 3.0 |
Detailed breakdown of how Elijah's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Elijah Trillo has played, then discards one of them depending on how Elijah Trillo is doing.
Elijah's score (4.0 of 5.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Finnley Brake | 0.5 | Discarded |
| 2 | Asher Flom | 4.0 | Counted |
| 3 | Henry McNeil | 3.0 | Counted |
| 4 | Samuel Butler | 4.0 | Counted |
| 5 | Miles Sandon | 3.0 | Counted |
| Modified Mean | 14.0 | ||
The Solkoff is the combined score of every opponent Elijah Trillo has played, with nothing discarded. A higher Solkoff means Elijah Trillo faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Finnley Brake | 0.5 |
| 2 | Asher Flom | 4.0 |
| 3 | Henry McNeil | 3.0 |
| 4 | Samuel Butler | 4.0 |
| 5 | Miles Sandon | 3.0 |
| Solkoff | 14.5 | |
The Cumulative tiebreak adds together Elijah's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 1.0 | 2.0 |
| 3 | 1.0 | 3.0 |
| 4 | 0.0 | 3.0 |
| 5 | 1.0 | 4.0 |
| Cumulative | 13.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Elijah Trillo has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Finnley Brake | 1.0 |
| 2 | Asher Flom | 11.0 |
| 3 | Henry McNeil | 11.0 |
| 4 | Samuel Butler | 14.0 |
| 5 | Miles Sandon | 11.0 |
| Opponent's Cumulative | 48.0 | |