| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 236 | White | Jay Stovall | Garden Ridge | 121st | 1.0 |
| 2 | 0.0 | 203 | Black | Cade Pipkin | Startzville | 6th | 4.0 |
| 3 | 0.0 | 224 | White | Audrey De Leon | Comal Creek Elementary | 59th | 3.0 |
| 4 | 0.0 | 233 | Black | Drew Slater | Bill Brown | 67th | 2.5 |
| 5 | 0.0 | — | Bye | Bye — no opponent this round | |||
Detailed breakdown of how Gaius' M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Gaius Mcdonald has played, then discards one of them depending on how Gaius Mcdonald is doing.
Gaius' score (1.0 of 5.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Jay Stovall | 1.0 | Counted |
| 2 | Cade Pipkin | 4.0 | Discarded |
| 3 | Audrey De Leon | 3.0 | Counted |
| 4 | Drew Slater | 2.5 | Counted |
| 5 | Bye | — | Not counted |
| Modified Mean | 6.5 | ||
The Solkoff is the combined score of every opponent Gaius Mcdonald has played, with nothing discarded. A higher Solkoff means Gaius Mcdonald faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Jay Stovall | 1.0 |
| 2 | Cade Pipkin | 4.0 |
| 3 | Audrey De Leon | 3.0 |
| 4 | Drew Slater | 2.5 |
| 5 | Bye — not counted | — |
| Solkoff | 10.5 | |
The Cumulative tiebreak adds together Gaius' running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 0.0 | 1.0 |
| 3 | 0.0 | 1.0 |
| 4 | 0.0 | 1.0 |
| 5 | 0.0 (bye) | 1.0 |
| Cumulative | 5.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Gaius Mcdonald has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Jay Stovall | 2.0 |
| 2 | Cade Pipkin | 13.0 |
| 3 | Audrey De Leon | 8.0 |
| 4 | Drew Slater | 7.0 |
| 5 | Bye — not counted | — |
| Opponent's Cumulative | 30.0 | |