| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | Bye | 0th | 0.0 | |||
| 2 | 0.0 | Bye | 0th | 0.0 | |||
| 3 | 1.0 | 412 | White | Nicholas Martin | Smithson Valley High School | 29th | 1.5 |
| 4 | 1.0 | 408 | White | Noble Riley Lisenbee | Davenport High School | 24th | 2.0 |
| 5 | 1.0 | 405 | Black | Jonah Melgar | Smithson Valley High School | 17th | 2.5 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.