| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 222 | Black | Ezra Pons | Comal Creek Elementary | 46th | 3.0 |
| 2 | 0.5 | 234 | White | Maui Moore | Rebecca Creek | 60th | 2.5 |
| 3 | 0.5 | 246 | Black | Vance Guy | Rebecca Creek | 103rd | 1.0 |
| 4 | 0.0 | 237 | Black | Colton Coffey | Timberwood Park | 51st | 3.0 |
| 5 | 0.0 | 244 | White | Malia Ramroop | Indian Springs | 74th | 2.0 |
Detailed breakdown of how Amelia's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Amelia Moya has played, then discards one of them depending on how Amelia Moya is doing.
Amelia's score (1.0 of 5.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Ezra Pons | 3.0 | Discarded |
| 2 | Maui Moore | 2.5 | Counted |
| 3 | Vance Guy | 1.0 | Counted |
| 4 | Colton Coffey | 3.0 | Counted |
| 5 | Malia Ramroop | 2.0 | Counted |
| Modified Mean | 8.5 | ||
The Solkoff is the combined score of every opponent Amelia Moya has played, with nothing discarded. A higher Solkoff means Amelia Moya faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Ezra Pons | 3.0 |
| 2 | Maui Moore | 2.5 |
| 3 | Vance Guy | 1.0 |
| 4 | Colton Coffey | 3.0 |
| 5 | Malia Ramroop | 2.0 |
| Solkoff | 11.5 | |
The Cumulative tiebreak adds together Amelia's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 0.5 | 0.5 |
| 3 | 0.5 | 1.0 |
| 4 | 0.0 | 1.0 |
| 5 | 0.0 | 1.0 |
| Cumulative | 3.5 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Amelia Moya has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Ezra Pons | 13.0 |
| 2 | Maui Moore | 8.5 |
| 3 | Vance Guy | 5.0 |
| 4 | Colton Coffey | 10.5 |
| 5 | Malia Ramroop | 7.0 |
| Opponent's Cumulative | 44.0 | |