| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 224 | Black | Ezra Pons | Comal Creek Elementary | 42nd | 3.0 |
| 2 | 0.0 | 266 | White | Ezra Martin | Rebecca Creek | 106th | 2.0 |
| 3 | 0.5 | 268 | White | Braulio Lomas | Goodwin-Frazier | 119th | 1.5 |
| 4 | 1.0 | 263 | Black | Evan Ruiz | Farias-Spitzer Elementary | 141st | 0.5 |
| 5 | 0.0 | 246 | Black | Maui Moore | Rebecca Creek | 73rd | 2.5 |
Detailed breakdown of how Benjamin's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Benjamin Leedy has played, then discards one of them depending on how Benjamin Leedy is doing.
Benjamin's score (1.5 of 5.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Ezra Pons | 3.0 | Discarded |
| 2 | Ezra Martin | 2.0 | Counted |
| 3 | Braulio Lomas | 1.5 | Counted |
| 4 | Evan Ruiz | 0.5 | Counted |
| 5 | Maui Moore | 2.5 | Counted |
| Modified Mean | 6.5 | ||
The Solkoff is the combined score of every opponent Benjamin Leedy has played, with nothing discarded. A higher Solkoff means Benjamin Leedy faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Ezra Pons | 3.0 |
| 2 | Ezra Martin | 2.0 |
| 3 | Braulio Lomas | 1.5 |
| 4 | Evan Ruiz | 0.5 |
| 5 | Maui Moore | 2.5 |
| Solkoff | 9.5 | |
The Cumulative tiebreak adds together Benjamin's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 |
| 3 | 0.5 | 0.5 |
| 4 | 1.0 | 1.5 |
| 5 | 0.0 | 1.5 |
| Cumulative | 3.5 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Benjamin Leedy has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Ezra Pons | 12.0 |
| 2 | Ezra Martin | 5.0 |
| 3 | Braulio Lomas | 2.5 |
| 4 | Evan Ruiz | 1.5 |
| 5 | Maui Moore | 5.0 |
| Opponent's Cumulative | 26.0 | |