| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 209 | White | Cade Titus | Hoffmann Lane | 13th | 4.0 |
| 2 | 1.0 | 243 | Black | Mark Escalona | Specht | 45th | 3.0 |
| 3 | 0.5 | 221 | White | Nathaniel Ward | Specht | 43rd | 3.0 |
| 4 | 1.0 | 230 | Black | Alexander San Miguel | Bill Brown | 91st | 1.5 |
| 5 | 0.0 | 216 | White | David Carpenter | Comal Creek Elementary | 17th | 3.5 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is exactly 50% of possible points, the Modified Mean is the combined score of all opponents.
This is simply the combined score of all opponents.