| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 409 | White | Jason Dunn | Canyon Lake High School | 18th | 1.0 |
| 2 | 0.0 | 410 | Black | Lee Caza | Canyon Lake High School | 15th | 2.0 |
| 3 | 1.0 | 409 | White | Adahlin Mabry | Canyon Lake High School | 20th | 1.0 |
| 4 | 0.0 | 409 | Black | Alexander Montoya | Canyon Lake High School | 12th | 2.5 |
| 5 | 0.0 | 410 | White | Kade Lundquist | Canyon Lake High School | 16th | 2.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.