| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 402 | White | Lee Caza | Canyon Lake High School | 15th | 2.0 |
| 2 | 1.0 | 402 | Black | Jason Dunn | Canyon Lake High School | 18th | 1.0 |
| 3 | 0.0 | 401 | White | Deven Maddox | Canyon Lake High School | 1st | 5.0 |
| 4 | 1.0 | 403 | White | Clark Villarosa | Smithson Valley High School | 9th | 3.0 |
| 5 | 0.0 | 402 | Black | Jason Halverson | Canyon Lake High School | 4th | 4.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.