| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 408 | Black | Nicholas Martin | Smithson Valley High School | 13th | 2.0 |
| 2 | 0.0 | 409 | White | Clark Villarosa | Smithson Valley High School | 9th | 3.0 |
| 3 | 1.0 | 410 | White | Zachary Chapman | Smithson Valley High School | 22nd | 0.0 |
| 4 | 0.0 | 408 | Black | Donovan Castle | Smithson Valley High School | 17th | 1.5 |
| 5 | 0.0 | 404 | Black | Jonah Melgar | Smithson Valley High School | 6th | 3.5 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.