| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 114 | White | Quin Mikeska | Indian Springs | 40th | 0.5 |
| 2 | 1.0 | 106 | Black | Nova Grimmer | Clear Spring | 26th | 2.0 |
| 3 | 0.0 | 100 | Black | Ezekiel Munoz | Comal Creek Elementary | 9th | 3.0 |
| 4 | 1.0 | 105 | White | Liam Little | Comal Creek Elementary | 41st | 2.0 |
| 5 | 0.0 | 104 | White | Roman Rodriguez Martinez | Comal Creek Elementary | 5th | 4.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.