| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.5 | 108 | Black | Calvin Liu | 49th | 0.5 | |
| 2 | 0.0 | — | Bye | Bye — no opponent this round | |||
| 3 | 0.0 | — | Bye | Bye — no opponent this round | |||
| 4 | 0.0 | — | Bye | Bye — no opponent this round | |||
| 5 | 0.0 | — | Bye | Bye — no opponent this round | |||
Detailed breakdown of how Ellis' M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Ellis Harris has played, then discards one of them depending on how Ellis Harris is doing.
Ellis' score (0.5 of 5.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Calvin Liu | 0.5 | Discarded |
| 2 | Bye | — | Not counted |
| 3 | Bye | — | Not counted |
| 4 | Bye | — | Not counted |
| 5 | Bye | — | Not counted |
| Modified Mean | 0.0 | ||
The Solkoff is the combined score of every opponent Ellis Harris has played, with nothing discarded. A higher Solkoff means Ellis Harris faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Calvin Liu | 0.5 |
| 2 | Bye — not counted | — |
| 3 | Bye — not counted | — |
| 4 | Bye — not counted | — |
| 5 | Bye — not counted | — |
| Solkoff | 0.5 | |
The Cumulative tiebreak adds together Ellis' running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.5 | 0.5 |
| 2 | 0.0 (bye) | 0.5 |
| 3 | 0.0 (bye) | 0.5 |
| 4 | 0.0 (bye) | 0.5 |
| 5 | 0.0 (bye) | 0.5 |
| Cumulative | 2.5 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Ellis Harris has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Calvin Liu | 2.5 |
| 2 | Bye — not counted | — |
| 3 | Bye — not counted | — |
| 4 | Bye — not counted | — |
| 5 | Bye — not counted | — |
| Opponent's Cumulative | 2.5 | |