| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 225 | Black | Jack Watson | Oak Creek | 152nd | 0.0 |
| 2 | 1.0 | 209 | Black | David Dunn | Clear Spring | 34th | 3.5 |
| 3 | 0.0 | 211 | White | Troy Messina | Kinder Ranch | 12th | 4.0 |
| 4 | 1.0 | 224 | White | Gabriel Pinzon | Kinder Ranch | 93rd | 2.0 |
| 5 | 0.0 | 213 | Black | Andrew Sackett | Kinder Ranch | 19th | 4.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.