| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 228 | White | David Dunn | Clear Spring | 34th | 3.5 |
| 2 | 1.0 | 252 | Black | Colin Wilson | Freiheit | 133rd | 1.0 |
| 3 | 0.0 | 252 | Black | Gabriel Pinzon | Kinder Ranch | 93rd | 2.0 |
| 4 | 1.0 | 259 | White | David Lopez | Freiheit | 123rd | 1.5 |
| 5 | 0.5 | 245 | Black | Ben Lachance | Garden Ridge | 75th | 2.5 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is exactly 50% of possible points, the Modified Mean is the combined score of all opponents.
This is simply the combined score of all opponents.