| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 151 | Black | Angela Pan | Wilderness Oak | 5th | 4.0 |
| 2 | 1.0 | 152 | White | Hector Reyes | Las Lomas Elem. | 49th | 1.0 |
| 3 | 0.0 | 128 | White | Robert Nichols | SACS | 29th | 2.0 |
| 4 | 1.0 | 138 | Black | Liliana Peters | Fernandez ES | 38th | 2.0 |
| 5 | 0.0 | 133 | White | Daniel Pon | Coker | 16th | 3.0 |
Detailed breakdown of how Miles' M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Miles Bass has played, then discards one of them depending on how Miles Bass is doing.
Miles' score (2.0 of 5.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Angela Pan | 4.0 | Discarded |
| 2 | Hector Reyes | 1.0 | Counted |
| 3 | Robert Nichols | 2.0 | Counted |
| 4 | Liliana Peters | 2.0 | Counted |
| 5 | Daniel Pon | 3.0 | Counted |
| Modified Mean | 8.0 | ||
The Solkoff is the combined score of every opponent Miles Bass has played, with nothing discarded. A higher Solkoff means Miles Bass faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Angela Pan | 4.0 |
| 2 | Hector Reyes | 1.0 |
| 3 | Robert Nichols | 2.0 |
| 4 | Liliana Peters | 2.0 |
| 5 | Daniel Pon | 3.0 |
| Solkoff | 12.0 | |
The Cumulative tiebreak adds together Miles' running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 1.0 | 1.0 |
| 3 | 0.0 | 1.0 |
| 4 | 1.0 | 2.0 |
| 5 | 0.0 | 2.0 |
| Cumulative | 6.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Miles Bass has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Angela Pan | 13.0 |
| 2 | Hector Reyes | 2.5 |
| 3 | Robert Nichols | 8.0 |
| 4 | Liliana Peters | 4.0 |
| 5 | Daniel Pon | 8.0 |
| Opponent's Cumulative | 35.5 | |