| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 111 | White | Dalena Do | Windcrest | 72nd | 0.0 |
| 2 | 1.0 | 103 | Black | Austin Garcia | Windcrest | 58th | 1.0 |
| 3 | 0.0 | 90 | White | Saaketh Boyapalle | Patsy Sommer ES | 6th | 4.0 |
| 4 | 0.0 | 92 | Black | Roger Spear | Coker | 8th | 4.0 |
| 5 | 1.0 | 102 | White | Paul Rodriguez | GHNO | 41st | 2.0 |
Detailed breakdown of how Mason's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Mason Schuster has played, then discards one of them depending on how Mason Schuster is doing.
Mason's score (3.0 of 5.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Dalena Do | 0.0 | Discarded |
| 2 | Austin Garcia | 1.0 | Counted |
| 3 | Saaketh Boyapalle | 4.0 | Counted |
| 4 | Roger Spear | 4.0 | Counted |
| 5 | Paul Rodriguez | 2.0 | Counted |
| Modified Mean | 11.0 | ||
The Solkoff is the combined score of every opponent Mason Schuster has played, with nothing discarded. A higher Solkoff means Mason Schuster faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Dalena Do | 0.0 |
| 2 | Austin Garcia | 1.0 |
| 3 | Saaketh Boyapalle | 4.0 |
| 4 | Roger Spear | 4.0 |
| 5 | Paul Rodriguez | 2.0 |
| Solkoff | 11.0 | |
The Cumulative tiebreak adds together Mason's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 1.0 | 2.0 |
| 3 | 0.0 | 2.0 |
| 4 | 0.0 | 2.0 |
| 5 | 1.0 | 3.0 |
| Cumulative | 10.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Mason Schuster has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Dalena Do | 0.0 |
| 2 | Austin Garcia | 5.0 |
| 3 | Saaketh Boyapalle | 14.0 |
| 4 | Roger Spear | 12.0 |
| 5 | Paul Rodriguez | 8.0 |
| Opponent's Cumulative | 39.0 | |