| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 136 | White | Nataly Lara | Langley | 48th | 1.0 |
| 2 | 1.0 | 136 | Black | Liam Daley | Langley | 28th | 2.5 |
| 3 | 0.0 | 125 | White | Nathan Xu | St. Thomas Episcopal School | 3rd | 4.5 |
| 4 | 0.0 | 126 | Black | Arjun Somavarpu | Hardy Oak ES | 6th | 4.0 |
| 5 | 1.0 | 130 | White | Anupam Parida | Beard | 30th | 2.0 |
Detailed breakdown of how Elijah's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Elijah Karki has played, then discards one of them depending on how Elijah Karki is doing.
Elijah's score (3.0 of 5.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Nataly Lara | 1.0 | Discarded |
| 2 | Liam Daley | 2.5 | Counted |
| 3 | Nathan Xu | 4.5 | Counted |
| 4 | Arjun Somavarpu | 4.0 | Counted |
| 5 | Anupam Parida | 2.0 | Counted |
| Modified Mean | 13.0 | ||
The Solkoff is the combined score of every opponent Elijah Karki has played, with nothing discarded. A higher Solkoff means Elijah Karki faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Nataly Lara | 1.0 |
| 2 | Liam Daley | 2.5 |
| 3 | Nathan Xu | 4.5 |
| 4 | Arjun Somavarpu | 4.0 |
| 5 | Anupam Parida | 2.0 |
| Solkoff | 14.0 | |
The Cumulative tiebreak adds together Elijah's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 1.0 | 2.0 |
| 3 | 0.0 | 2.0 |
| 4 | 0.0 | 2.0 |
| 5 | 1.0 | 3.0 |
| Cumulative | 10.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Elijah Karki has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Nataly Lara | 2.5 |
| 2 | Liam Daley | 7.5 |
| 3 | Nathan Xu | 14.0 |
| 4 | Arjun Somavarpu | 11.0 |
| 5 | Anupam Parida | 8.0 |
| Opponent's Cumulative | 43.0 | |