| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 57 | White | Peyton Braun | Briscoe MS | 4th | 3.5 |
| 2 | 0.0 | 57 | Black | Nicholas Figueora | Cole | 9th | 3.0 |
| 3 | 0.0 | 53 | White | Allen Stidham | Wiederstein | 18th | 2.0 |
| 4 | 0.0 | 51 | Black | Sonia Rao | Garcia MS | 17th | 2.0 |
| 5 | 0.0 | 53 | Black | Luis Miranda | Coker | 20th | 1.0 |
Detailed breakdown of how Alyson's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Alyson Vargas has played, then discards one of them depending on how Alyson Vargas is doing.
Alyson's score (0.0 of 5.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Peyton Braun | 3.5 | Discarded |
| 2 | Nicholas Figueora | 3.0 | Counted |
| 3 | Allen Stidham | 2.0 | Counted |
| 4 | Sonia Rao | 2.0 | Counted |
| 5 | Luis Miranda | 1.0 | Counted |
| Modified Mean | 8.0 | ||
The Solkoff is the combined score of every opponent Alyson Vargas has played, with nothing discarded. A higher Solkoff means Alyson Vargas faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Peyton Braun | 3.5 |
| 2 | Nicholas Figueora | 3.0 |
| 3 | Allen Stidham | 2.0 |
| 4 | Sonia Rao | 2.0 |
| 5 | Luis Miranda | 1.0 |
| Solkoff | 11.5 | |
The Cumulative tiebreak adds together Alyson's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 |
| 3 | 0.0 | 0.0 |
| 4 | 0.0 | 0.0 |
| 5 | 0.0 | 0.0 |
| Cumulative | 0.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Alyson Vargas has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Peyton Braun | 12.5 |
| 2 | Nicholas Figueora | 8.0 |
| 3 | Allen Stidham | 5.0 |
| 4 | Sonia Rao | 6.0 |
| 5 | Luis Miranda | 1.0 |
| Opponent's Cumulative | 32.5 | |