| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 149 | Black | Daniel Pon | Coker | 16th | 3.0 |
| 2 | 1.0 | 153 | White | Trent Spivey | Cambridge ES | 54th | 0.5 |
| 3 | 1.0 | 135 | White | Diego Morales | Las Lomas Elem. | 35th | 2.0 |
| 4 | 0.0 | 129 | Black | Anthony Pan | Wilderness Oak | 9th | 4.0 |
| 5 | 1.0 | 135 | White | London Wallace | Cole | 36th | 2.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.