| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 222 | Black | Jessie Wadle | Rebecca Creek | 24th | 4.0 |
| 2 | 1.0 | 234 | White | Alyssa Reboulet | Seay | 132nd | 1.0 |
| 3 | 0.0 | 211 | Black | Raithe Fox | Garden Ridge | 18th | 4.0 |
| 4 | 0.0 | 211 | White | Austin Sopoci | Startzville | 6th | 4.5 |
| 5 | 0.0 | 229 | Black | Gabriel Pinzon | Kinder Ranch | 52nd | 3.0 |
Detailed breakdown of how Sebastian 's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Sebastian Grajales has played, then discards one of them depending on how Sebastian Grajales is doing.
Sebastian 's score (2.0 of 5.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Jessie Wadle | 4.0 | Counted |
| 2 | Alyssa Reboulet | 1.0 | Counted |
| 3 | Raithe Fox | 4.0 | Counted |
| 4 | Austin Sopoci | 4.5 | Discarded |
| 5 | Gabriel Pinzon | 3.0 | Counted |
| Modified Mean | 12.0 | ||
The Solkoff is the combined score of every opponent Sebastian Grajales has played, with nothing discarded. A higher Solkoff means Sebastian Grajales faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Jessie Wadle | 4.0 |
| 2 | Alyssa Reboulet | 1.0 |
| 3 | Raithe Fox | 4.0 |
| 4 | Austin Sopoci | 4.5 |
| 5 | Gabriel Pinzon | 3.0 |
| Solkoff | 16.5 | |
The Cumulative tiebreak adds together Sebastian 's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 1.0 | 2.0 |
| 3 | 0.0 | 2.0 |
| 4 | 0.0 | 2.0 |
| 5 | 0.0 | 2.0 |
| Cumulative | 9.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Sebastian Grajales has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Jessie Wadle | 10.0 |
| 2 | Alyssa Reboulet | 2.5 |
| 3 | Raithe Fox | 14.0 |
| 4 | Austin Sopoci | 13.5 |
| 5 | Gabriel Pinzon | 6.5 |
| Opponent's Cumulative | 46.5 | |