| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 1 | Black | Tessa Schroeder | Bill Brown | 1st | 5.0 |
| 2 | 0.0 | 125 | White | Lawson Sluik | Oak Creek | 34th | 2.5 |
| 3 | 0.5 | 126 | Black | Edward Merkel | Clear Spring | 57th | 1.5 |
| 4 | 1.0 | 130 | White | Kendra Levett | Morningside | 62nd | 1.0 |
| 5 | 0.0 | 122 | Black | Mason Hallmark | Mountain Valley Elementary | 32nd | 2.5 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.