| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 86 | Black | Caleb Stuart | Morningside | 24th | 4.0 |
| 2 | 0.0 | 217 | White | Ryan Alvarado | Specht | 19th | 4.0 |
| 3 | 0.0 | 226 | White | Sebastian Wolff | Morningside | 65th | 2.5 |
| 4 | 0.0 | 249 | Black | Ella Milligan | Hoffman Lane | 98th | 2.0 |
| 5 | 0.5 | 255 | White | Parker Rammell | Johnson Ranch | 102nd | 2.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.