| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 208 | White | Derek Studeny | Startzville | 73rd | 2.5 |
| 2 | 1.0 | 200 | Black | Zeus Engrav | Bill Brown | 17th | 4.0 |
| 3 | 0.0 | 207 | White | Finnley Greissinger | Bill Brown | 1st | 5.0 |
| 4 | 1.0 | 213 | Black | Alexis Gillette | Freiheit | 88th | 2.0 |
| 5 | 0.0 | 205 | White | Noah Butler | Indian Springs | 5th | 4.5 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.