| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 240 | White | Brady Freeland | Seay | 39th | 3.0 |
| 2 | 1.0 | 250 | White | Daymeon Bunch | Bill Brown | 99th | 2.0 |
| 3 | 0.0 | 241 | White | Preston Morgan | Timberwood Park | 52nd | 3.0 |
| 4 | 0.5 | 244 | Black | Hunter Starr | Seay | 72nd | 2.5 |
| 5 | 0.0 | 250 | Black | Damian Hernandez | Seay | 74th | 2.5 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.