| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 210 | Black | Alisha Gaddam | Canyon Lake HS | 26th | 3.5 |
| 2 | 0.5 | 235 | White | Lawson Sluik | Oak Creek | 116th | 1.0 |
| 3 | 1.0 | 254 | Black | Justin Delmas | Rahe | 106th | 1.5 |
| 4 | 0.0 | 235 | White | Ace Lamm | Rahe | 63rd | 2.5 |
| 5 | 0.0 | 248 | Black | Elijah McLeod | Rebecca Creek | 76th | 2.0 |
Detailed breakdown of how Bronson's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Bronson Brown has played, then discards one of them depending on how Bronson Brown is doing.
Bronson's score (1.5 of 5.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Alisha Gaddam | 3.5 | Discarded |
| 2 | Lawson Sluik | 1.0 | Counted |
| 3 | Justin Delmas | 1.5 | Counted |
| 4 | Ace Lamm | 2.5 | Counted |
| 5 | Elijah McLeod | 2.0 | Counted |
| Modified Mean | 7.0 | ||
The Solkoff is the combined score of every opponent Bronson Brown has played, with nothing discarded. A higher Solkoff means Bronson Brown faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Alisha Gaddam | 3.5 |
| 2 | Lawson Sluik | 1.0 |
| 3 | Justin Delmas | 1.5 |
| 4 | Ace Lamm | 2.5 |
| 5 | Elijah McLeod | 2.0 |
| Solkoff | 10.5 | |
The Cumulative tiebreak adds together Bronson's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 0.5 | 0.5 |
| 3 | 1.0 | 1.5 |
| 4 | 0.0 | 1.5 |
| 5 | 0.0 | 1.5 |
| Cumulative | 5.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Bronson Brown has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Alisha Gaddam | 9.5 |
| 2 | Lawson Sluik | 4.5 |
| 3 | Justin Delmas | 2.0 |
| 4 | Ace Lamm | 7.5 |
| 5 | Elijah McLeod | 6.0 |
| Opponent's Cumulative | 29.5 | |