| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 258 | White | Fred Farhat | Kinder Ranch | 37th | 3.0 |
| 2 | 1.0 | 248 | White | Noelle Jewett | Garden Ridge | 128th | 0.0 |
| 3 | 1.0 | 229 | Black | Ethan Decker | Startzville | 105th | 1.5 |
| 4 | 1.0 | 227 | Black | Meric Garate | Startzville | 49th | 3.0 |
| 5 | 0.0 | 213 | Black | Russell Flournoy | Goodwin-Frazier | 14th | 4.0 |
Detailed breakdown of how Andrew's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Andrew Kolody has played, then discards one of them depending on how Andrew Kolody is doing.
Andrew's score (3.0 of 5.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Fred Farhat | 3.0 | Counted |
| 2 | Noelle Jewett | 0.0 | Discarded |
| 3 | Ethan Decker | 1.5 | Counted |
| 4 | Meric Garate | 3.0 | Counted |
| 5 | Russell Flournoy | 4.0 | Counted |
| Modified Mean | 11.5 | ||
The Solkoff is the combined score of every opponent Andrew Kolody has played, with nothing discarded. A higher Solkoff means Andrew Kolody faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Fred Farhat | 3.0 |
| 2 | Noelle Jewett | 0.0 |
| 3 | Ethan Decker | 1.5 |
| 4 | Meric Garate | 3.0 |
| 5 | Russell Flournoy | 4.0 |
| Solkoff | 11.5 | |
The Cumulative tiebreak adds together Andrew's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 1.0 | 1.0 |
| 3 | 1.0 | 2.0 |
| 4 | 1.0 | 3.0 |
| 5 | 0.0 | 3.0 |
| Cumulative | 9.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Andrew Kolody has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Fred Farhat | 10.0 |
| 2 | Noelle Jewett | 0.0 |
| 3 | Ethan Decker | 6.0 |
| 4 | Meric Garate | 8.0 |
| 5 | Russell Flournoy | 13.0 |
| Opponent's Cumulative | 37.0 | |