| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 1000 | White | Jack McWilliams | Rahe | 55th | 1.5 |
| 2 | 1.0 | 134 | Black | HAILEY HAWKINS | Timberwood Park | 57th | 1.5 |
| 3 | 1.0 | 108 | Black | Olivia Salesberry | Bill Brown | 36th | 2.5 |
| 4 | 0.5 | 103 | White | Callen Mcelroy | Bill Brown | 3rd | 4.5 |
| 5 | 0.0 | 100 | White | Tessa Schroeder | Bill Brown | 1st | 5.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is greater than 50% of possible points, the lowest opponent's score is discarded.
This is simply the combined score of all opponents.