| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 245 | Black | Samuel Garcia | Rebecca Creek | 11th | 4.0 |
| 2 | 0.0 | 244 | White | Brinn Nobles | Oak Creek | 39th | 3.0 |
| 3 | 0.0 | 246 | Black | Amayah Waring | Oak Creek | 72nd | 2.0 |
| 4 | 1.0 | 235 | White | Caleb Newman | Freiheit | 51st | 2.5 |
| 5 | 0.0 | 237 | Black | Avery Maltsberger | Oak Creek | 70th | 2.0 |
Detailed breakdown of how Paxton's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Paxton Cheddie has played, then discards one of them depending on how Paxton Cheddie is doing.
Paxton's score (1.0 of 5.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Samuel Garcia | 4.0 | Discarded |
| 2 | Brinn Nobles | 3.0 | Counted |
| 3 | Amayah Waring | 2.0 | Counted |
| 4 | Caleb Newman | 2.5 | Counted |
| 5 | Avery Maltsberger | 2.0 | Counted |
| Modified Mean | 9.5 | ||
The Solkoff is the combined score of every opponent Paxton Cheddie has played, with nothing discarded. A higher Solkoff means Paxton Cheddie faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Samuel Garcia | 4.0 |
| 2 | Brinn Nobles | 3.0 |
| 3 | Amayah Waring | 2.0 |
| 4 | Caleb Newman | 2.5 |
| 5 | Avery Maltsberger | 2.0 |
| Solkoff | 13.5 | |
The Cumulative tiebreak adds together Paxton's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 0.0 | 0.0 |
| 3 | 0.0 | 0.0 |
| 4 | 1.0 | 1.0 |
| 5 | 0.0 | 1.0 |
| Cumulative | 2.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Paxton Cheddie has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Samuel Garcia | 12.5 |
| 2 | Brinn Nobles | 9.0 |
| 3 | Amayah Waring | 5.0 |
| 4 | Caleb Newman | 6.0 |
| 5 | Avery Maltsberger | 3.0 |
| Opponent's Cumulative | 35.5 | |