| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 227 | White | Armando Ayala | Indian Springs | 126th | 1.0 |
| 2 | 1.0 | 236 | Black | Tennyson Nassir | Startzville | 113th | 1.5 |
| 3 | 0.0 | 209 | Black | Landon Fletcher | Specht | 35th | 3.0 |
| 4 | 0.0 | 219 | White | Maximus Aurora | Oak Creek | 51st | 3.0 |
| 5 | 0.0 | 224 | White | Aysia Henry | Specht | 31st | 3.5 |
Detailed breakdown of how Jason's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Jason Robledo has played, then discards one of them depending on how Jason Robledo is doing.
Jason's score (2.0 of 5.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Armando Ayala | 1.0 | Counted |
| 2 | Tennyson Nassir | 1.5 | Counted |
| 3 | Landon Fletcher | 3.0 | Counted |
| 4 | Maximus Aurora | 3.0 | Counted |
| 5 | Aysia Henry | 3.5 | Discarded |
| Modified Mean | 8.5 | ||
The Solkoff is the combined score of every opponent Jason Robledo has played, with nothing discarded. A higher Solkoff means Jason Robledo faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Armando Ayala | 1.0 |
| 2 | Tennyson Nassir | 1.5 |
| 3 | Landon Fletcher | 3.0 |
| 4 | Maximus Aurora | 3.0 |
| 5 | Aysia Henry | 3.5 |
| Solkoff | 12.0 | |
The Cumulative tiebreak adds together Jason's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 1.0 | 2.0 |
| 3 | 0.0 | 2.0 |
| 4 | 0.0 | 2.0 |
| 5 | 0.0 | 2.0 |
| Cumulative | 9.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Jason Robledo has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Armando Ayala | 3.0 |
| 2 | Tennyson Nassir | 3.5 |
| 3 | Landon Fletcher | 12.0 |
| 4 | Maximus Aurora | 11.0 |
| 5 | Aysia Henry | 10.5 |
| Opponent's Cumulative | 40.0 | |