| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 314 | Black | Dane Lundquist | Mountain Valley Middle | 21st | 2.0 |
| 2 | 1.0 | 313 | White | Jade Carson | Mountain Valley Middle | 36th | 0.5 |
| 3 | 1.0 | 310 | Black | Lee Caza | Mountain Valley Middle | 30th | 2.0 |
| 4 | 0.5 | 308 | White | Kate Ward | Mountain Valley Middle | 8th | 3.5 |
| 5 | 1.0 | 305 | Black | Owen Weil | Spring Branch | 23rd | 2.0 |
Detailed breakdown of how Daymeon 's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Daymeon Bunch has played, then discards one of them depending on how Daymeon Bunch is doing.
Daymeon 's score (3.5 of 5.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Dane Lundquist | 2.0 | Counted |
| 2 | Jade Carson | 0.5 | Discarded |
| 3 | Lee Caza | 2.0 | Counted |
| 4 | Kate Ward | 3.5 | Counted |
| 5 | Owen Weil | 2.0 | Counted |
| Modified Mean | 9.5 | ||
The Solkoff is the combined score of every opponent Daymeon Bunch has played, with nothing discarded. A higher Solkoff means Daymeon Bunch faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Dane Lundquist | 2.0 |
| 2 | Jade Carson | 0.5 |
| 3 | Lee Caza | 2.0 |
| 4 | Kate Ward | 3.5 |
| 5 | Owen Weil | 2.0 |
| Solkoff | 10.0 | |
The Cumulative tiebreak adds together Daymeon 's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 1.0 | 1.0 |
| 3 | 1.0 | 2.0 |
| 4 | 0.5 | 2.5 |
| 5 | 1.0 | 3.5 |
| Cumulative | 9.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Daymeon Bunch has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Dane Lundquist | 6.0 |
| 2 | Jade Carson | 1.0 |
| 3 | Lee Caza | 5.0 |
| 4 | Kate Ward | 9.0 |
| 5 | Owen Weil | 9.0 |
| Opponent's Cumulative | 30.0 | |