| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 244 | White | Samantha Edens | Garden Ridge | 88th | 1.5 |
| 2 | 1.0 | 211 | Black | Omar Houston | Specht | 15th | 4.0 |
| 3 | 0.0 | 211 | Black | Kasen Piel | Startzville | 2nd | 5.0 |
| 4 | 0.0 | 211 | White | Mason Warner | Oak Creek | 14th | 4.0 |
| 5 | 0.0 | 223 | White | Riley Ingram | Startzville | 43rd | 3.0 |
Detailed breakdown of how Kellen's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Kellen Gibson has played, then discards one of them depending on how Kellen Gibson is doing.
Kellen's score (2.0 of 6.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Samantha Edens | 1.5 | Counted |
| 2 | Omar Houston | 4.0 | Counted |
| 3 | Kasen Piel | 5.0 | Discarded |
| 4 | Mason Warner | 4.0 | Counted |
| 5 | Riley Ingram | 3.0 | Counted |
| Modified Mean | 12.5 | ||
The Solkoff is the combined score of every opponent Kellen Gibson has played, with nothing discarded. A higher Solkoff means Kellen Gibson faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Samantha Edens | 1.5 |
| 2 | Omar Houston | 4.0 |
| 3 | Kasen Piel | 5.0 |
| 4 | Mason Warner | 4.0 |
| 5 | Riley Ingram | 3.0 |
| Solkoff | 17.5 | |
The Cumulative tiebreak adds together Kellen's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 1.0 | 2.0 |
| 3 | 0.0 | 2.0 |
| 4 | 0.0 | 2.0 |
| 5 | 0.0 | 2.0 |
| Cumulative | 9.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Kellen Gibson has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Samantha Edens | 2.5 |
| 2 | Omar Houston | 11.0 |
| 3 | Kasen Piel | 15.0 |
| 4 | Mason Warner | 11.0 |
| 5 | Riley Ingram | 6.0 |
| Opponent's Cumulative | 45.5 | |