| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 1.0 | 240 | White | Jackson Carter | Indian Springs | 111th | 1.0 |
| 2 | 1.0 | 205 | Black | Jacob Wall | Arlon Seay | 17th | 4.0 |
| 3 | 0.5 | 211 | White | Alek Torgerson | Indian Springs | 20th | 3.5 |
| 4 | 1.0 | 207 | Black | Jagger Kotowski | Garden Ridge | 23rd | 3.5 |
| 5 | 0.0 | 204 | Black | Jacob Ellison | Indian Springs | 7th | 4.0 |
Detailed breakdown of how Sebastian 's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Sebastian Loustaunau has played, then discards one of them depending on how Sebastian Loustaunau is doing.
Sebastian 's score (3.5 of 5.0 possible) is more than 50% of the possible points, so the lowest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Jackson Carter | 1.0 | Discarded |
| 2 | Jacob Wall | 4.0 | Counted |
| 3 | Alek Torgerson | 3.5 | Counted |
| 4 | Jagger Kotowski | 3.5 | Counted |
| 5 | Jacob Ellison | 4.0 | Counted |
| Modified Mean | 15.0 | ||
The Solkoff is the combined score of every opponent Sebastian Loustaunau has played, with nothing discarded. A higher Solkoff means Sebastian Loustaunau faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Jackson Carter | 1.0 |
| 2 | Jacob Wall | 4.0 |
| 3 | Alek Torgerson | 3.5 |
| 4 | Jagger Kotowski | 3.5 |
| 5 | Jacob Ellison | 4.0 |
| Solkoff | 16.0 | |
The Cumulative tiebreak adds together Sebastian 's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 1.0 | 1.0 |
| 2 | 1.0 | 2.0 |
| 3 | 0.5 | 2.5 |
| 4 | 1.0 | 3.5 |
| 5 | 0.0 | 3.5 |
| Cumulative | 12.5 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Sebastian Loustaunau has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Jackson Carter | 1.0 |
| 2 | Jacob Wall | 11.0 |
| 3 | Alek Torgerson | 12.5 |
| 4 | Jagger Kotowski | 11.5 |
| 5 | Jacob Ellison | 13.0 |
| Opponent's Cumulative | 49.0 | |