| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 257 | Black | Ryan Gietzen | Johnson Ranch | 82nd | 2.0 |
| 2 | 1.0 | 238 | White | Ember Dwelley | Clear Spring | 105th | 1.5 |
| 3 | 0.0 | 238 | Black | Anders Facer | Specht | 81st | 2.0 |
| 4 | 0.5 | 250 | White | Preston Baker | Rebecca Creek | 93rd | 2.0 |
| 5 | 0.0 | 246 | Black | Emily Drew | Arlon Seay | 92nd | 2.0 |
Detailed breakdown of how Sofia's M-S-C-O tiebreaks were calculated. Tiebreaks are used to order players who finish with the same score, in the order M, then S, then C, then O. Byes have no opponent, so they are listed but not counted in the opponent-based tiebreaks.
The Modified Mean adds up the scores of every opponent Sofia Adan has played, then discards one of them depending on how Sofia Adan is doing.
Sofia's score (1.5 of 5.0 possible) is less than 50% of the possible points, so the highest opponent score is discarded.
| Round | Opponent | Opponent's Score | Counted? |
|---|---|---|---|
| 1 | Ryan Gietzen | 2.0 | Discarded |
| 2 | Ember Dwelley | 1.5 | Counted |
| 3 | Anders Facer | 2.0 | Counted |
| 4 | Preston Baker | 2.0 | Counted |
| 5 | Emily Drew | 2.0 | Counted |
| Modified Mean | 7.5 | ||
The Solkoff is the combined score of every opponent Sofia Adan has played, with nothing discarded. A higher Solkoff means Sofia Adan faced tougher opposition.
| Round | Opponent | Opponent's Score |
|---|---|---|
| 1 | Ryan Gietzen | 2.0 |
| 2 | Ember Dwelley | 1.5 |
| 3 | Anders Facer | 2.0 |
| 4 | Preston Baker | 2.0 |
| 5 | Emily Drew | 2.0 |
| Solkoff | 9.5 | |
The Cumulative tiebreak adds together Sofia's running score after each round. Early wins count more, because they carry forward into every later round's total.
| Round | Result | Score After Round |
|---|---|---|
| 1 | 0.0 | 0.0 |
| 2 | 1.0 | 1.0 |
| 3 | 0.0 | 1.0 |
| 4 | 0.5 | 1.5 |
| 5 | 0.0 | 1.5 |
| Cumulative | 5.0 | |
The Opponent's Cumulative adds together the Cumulative tiebreak of every opponent Sofia Adan has played.
| Round | Opponent | Opponent's Cumulative |
|---|---|---|
| 1 | Ryan Gietzen | 6.0 |
| 2 | Ember Dwelley | 2.5 |
| 3 | Anders Facer | 8.0 |
| 4 | Preston Baker | 4.5 |
| 5 | Emily Drew | 5.0 |
| Opponent's Cumulative | 26.0 | |