| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.5 | 109 | Black | Rylynn Higgins | Freiheit | 14th | 3.0 |
| 2 | 0.0 | 104 | White | Jack Mccabe | Specht | 11th | 3.0 |
| 3 | 0.5 | 118 | White | Connor Barden | Rebecca Creek | 35th | 2.0 |
| 4 | 0.0 | 116 | Black | Sophia Bixler | Indian Springs | 15th | 3.0 |
| 5 | 0.5 | 118 | Black | Theodore Martinez | Timberwood Park | 39th | 1.5 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.